|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Mitchell Blackman 12/5 |
• | Helene Silverman (Reardon) 11/4 |
• | Fern Schaffer (Helfer) 11/4 |
• | Alan Saltzman 11/4 |
• | Bill Bunt 11/4 |
• | Rachel Wetstein (Wetstein) 11/4 |
• | Susan Walter 11/3 |
• | Irma Neckritz 11/3 |
• | Ruth Fialko 11/2 |
• | Lesley Wilson (Funk) 9/18 |
• | Paula Gittelman (Linn) 1/22 |
• | Scott R. Simon 1/22 |
• | Ronald Celona 1/22 |
• | Larry Pastor 1/21 |
• | Steven Londo 1/20 |
• | Kathy Keenan (Martin) 1/20 |
• | Dean Goldner 10/15 |
• | Warren Bilker 10/8 |
• | David Kaufman 8/2 |
• | Linda Dansky (Sternberg) 3/24 |
• | Bert Denenberg 2/5 |
• | Curt Santner 11/15 |
• | Susan Glassman 8/24 |
• | Ed Giordano 4/21 |
• | Bonnie Barrish (Cohen) 4/21 |
• | Laryn Richlin (Crisci) 2/5 |
• | William Fischer 2/4 |
• | Joel Berman 1/3 |
• | Vince Cesario 10/26 |
• | Marsha Friedman (Fingles) 10/18 |
• | David Fanok 10/13 |
• | Frank Garber 10/10 |
• | Jerry Wikler 10/10 |
• | Donald Mason 10/10 |
• | Patricia Parkhurst (Higgins) 10/8 |
• | Brett Horwitz 10/8 |
• | Edward Daniel 10/8 |
• | Jan Sheinson 10/7 |
• | Jeffrey Green 10/6 |
• | Michele Glassburg 10/5 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
3 live in Arizona
1 lives in Arkansas
11 live in California
2 live in Connecticut
8 live in Delaware
22 live in Florida
1 lives in Georgia
3 live in Illinois
1 lives in Iowa
1 lives in Maine
8 live in Maryland
2 live in Massachusetts
1 lives in Michigan
1 lives in Missouri
1 lives in Nebraska
4 live in Nevada
52 live in New Jersey
1 lives in New Mexico
4 live in New York
3 live in North Carolina
1 lives in Ohio
1 lives in Oklahoma
219 live in Pennsylvania
7 live in Texas
6 live in Virginia
1 lives in Washington
1 lives in West Virginia
1 lives in Wisconsin
1 lives in Wyoming
1 lives in Greece
2 live in Israel
659 location unknown
61 are deceased
UPCOMING BIRTHDAYS

• | Kathy Deissinger (Felton) 12/13 |
• | Robin Wall (Cohen) 12/13 |
• | Sandy Neerenberg (Thomson) 12/15 |
• | Jean Alberto (Bacharach) 12/17 |
• | Linda Schaeffer (Sankey) 12/18 |
• | Frank Garber 12/19 |
• | Jan Dinnerman (Davis) 12/20 |
• | Robyn Zavodnick (Schroeder) 12/20 |
• | Ira Trachtenberg 12/21 |
• | Paul Sawyer 12/23 |
• | Donna Silverman (Levin) 12/24 |
• | Alan Schulik 12/26 |
• | Lori Cook (Taitelman) 12/31 |
• | Jane Zappini (Dumsha) 12/31 |
• | Barbara Foster 1/1 |
• | Scott R. Simon 1/2 |
• | Lesley Wilson (Funk) 1/4 |
• | Joy Nudelman (Benson) 1/5 |
• | Ellen Green (Stein) 1/6 |
• | Todd Stark 1/6 |
• | Gary Feldman 1/7 |
• | Fern Schaffer (Helfer) 1/7 |
• | Marium "Mimi" Block (Walker) 1/8 |
• | Nancy Goldstein (Goodman) 1/8 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 38.1%
A: | 405 | Joined |
B: | 659 | Not Joined |

![]() |
Northeast High School
Class Of 1976 |
Welcome to our Northeast High Class of 1976 website, dedicated to the 135th graduating class.
We are pleased to announce our second midterm reunion.
Saturday, November 2, 2019. 4 PM
215-464-8349
Miller's Ale House
9495 Roosevelt Boulevard
Philadelphia, Pa 19114
Please RSVP by email to: hbookfor@gmail.com
You can also respond to the facebook invite on our class page
Powered by Class Creator